Theme parks: Ferrari World Abu Dhabi has Big Plans for the Year Ahead Date 7th May 2012 Read time | 3 min read Category
Electrosonic Design and Install Audiovisual Hardware at Parlamentarium Date 2nd May 2012 Read time | 3 min read Category
JRA News Part 1: Keith James on Receiving IAAPA’s Highest Honour Date 1st May 2012 Read time | 2 min read Category
JRA News Part 2: Ferrari World, C’MON, JRA Southeast Asia, KidzWorld and a New Website Date 1st May 2012 Read time | 4 min read Category
MediaMation Reseller for RealD ProTM CrystalEyes 4sTM Active 3D Eyewear Date 1st May 2012 Read time | 2 min read Category
Super 78’s Joint US/China Animated Feature Film with Dinosaur Theme Park Date 1st May 2012 Read time | 2 min read Category
Paragon Creative Deliver Seven Superb Projects in a Titanic Effort Date 1st May 2012 Read time | 2 min read Category
Stationery Fantasies Waterpark: Saudi Arabia’s First ProSlide TORNADO Water Ride Date 1st May 2012 Read time | 1 min read Category
Mr Freeze: Reverse Blast Roller Coaster Opens at Six Flags, St. Louis Date 30th April 2012 Read time | 2 min read Category
Mirage Entertainment Presents “Circo Mondo”, an Avant-Garde Acrobatic Phenomenon Date 30th April 2012 Read time | 1 min read Category
Schlitterbahn New Braunfels: The Falls, the World’s Longest Waterpark Ride, Opens Date 30th April 2012 Read time | 3 min read Category
EyeClick Makes Red Herring Top 100 Europe List of Innovative Start-Ups Date 30th April 2012 Read time | 2 min read Category
Ocean Park Announces Record Breaking Attendance Figures Date 29th April 2012 Read time | 3 min read Category
Audiovisual: Electrosonic Reappoint Paul Kent to Theme Parks and Attractions EMEA Market Date 27th April 2012 Read time | 2 min read Category
World’s First Angry Birds Land to Open at Särkänniemi’s Adventure Park, Finland Date 26th April 2012 Read time | 4 min read Category
US Survey Shows Zoo and Aquarium Visitors More Concerned About Climate Change Date 24th April 2012 Read time | 3 min read Category
Chicago’s Shedd Aquarium welcomed Over 2.1 million guests in 2011 Date 23rd April 2012 Read time | 2 min read Category
Future-proofing attractions: climate resilience starts now Author Verdis Group Category Sustainability