Emotion Media Factory's Multimedia Fountain Roshen enters TripAdvisor Hall of Fame Date 11th June 2018 Read time | 1 min read Category
AECOM signs MOU with Super 78's Mushroom VR to transform theme park design Date 8th June 2018 Read time | 2 min read Category Theme park design
Asian Attractions Expo (AAE) 2018 opens in Hong Kong Date 7th June 2018 Read time | 2 min read Category AAM
Picsolve extends Busan Air Cruise digital content capture contract Date 7th June 2018 Read time | 2 min read Category Attractions technology
Digital Projection launch groundbreaking technologies at InfoComm Date 7th June 2018 Read time | 2 min read Category Attractions technology
Brogent launches the m-Ride: a new type of flying theater Date 7th June 2018 Read time | 1 min read Category Flying theatres
AI start-up Convious gets in the ring to win global Heavyweight title Date 7th June 2018 Read time | 2 min read Category AI
Christie opens Pandoras Box and launches Guardian at InfoComm 2018 Date 7th June 2018 Read time | 2 min read Category
7thSense: Driving 10,238,709,888 pixels per second Date 7th June 2018 Read time | 2 min read Category 3D
PwC’s Global Entertainment & Media Outlook: New dynamic phase Convergence 3.0 Date 6th June 2018 Read time | 4 min read Category
Meet multimedia show expert Emotion Media Factory at the Asian Attractions Expo Date 5th June 2018 Read time | 1 min read Category Attractions technology
Alterface showcases iconic mixed-media rides at Asian Attractions Expo Date 5th June 2018 Read time | 2 min read Category
Experience MediaMation's 'out of this world' MX4D Flying EFX Theatre at AAE Date 5th June 2018 Read time | 1 min read Category Flying theatres
Holovis to "re-volve" flying theatre experience with Li-Fly at AAE Date 1st June 2018 Read time | 2 min read Category Flying theatres
Triotech supplies interactive media-based attractions to new markets in Asia Date 31st May 2018 Read time | 1 min read Category
Figment reveals new location based VR experience with realistic avatars Date 30th May 2018 Read time | 2 min read Category
Dynamic Attractions awarded $73m ride system contracts for Asian theme parks Date 30th May 2018 Read time | 2 min read Category
The new gatekeepers: AI itineraries & the future of visitor discovery Author Carly Straughan and Drea Lee Category AI
Hyper-personalization: the must-have infrastructure for guest experiences – part two Author Maris Ensing Category Attractions technology
Hyper-personalization: the must-have infrastructure for guest experiences - part one Author Maris Ensing Category Attractions technology
Ask the experts: 5 questions on effective marketing for FECs Author Charlotte Coates Category Marketing
Walk the moon with a digital astronaut: how avatar expert docents could reimagine guided tours Author Maris Ensing Category Museum technology